Science Lab Report Protocol
Grade 7 and 8
| Components | Description |
| Topic/Title | Brief statement of main idea |
| Introduction | General and/or specific information on topic. Minimum of 1 paragraph (5 sentences) for 7th grade and 2 paragraphs for 8th. |
| Purpose/Aim | Why are you doing this experiment? What do you want to discover? |
| Hypothesis | Educated guess, what you think is going to happen. |
| Procedure/Method | Step by step, detailed description of what you did. MUST be written in sequence, and in past tense. Materials and quantities used must be included. |
| Results | Information collected, may be observations (written) or data (measurements). Appropriately present data using tables, charts, graphs, pictures, drawings where applicable. |
| Analysis | Trends and patterns based on data, what is the data telling you? |
| Discussion | Scientific explanation of results. |
| Conclusion | Answer the question asked in the aim. |
| Other notes | Be specific and detailed. Explain such that someone else can do the same
experiment at home based on what you have written. |